<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journalist in a Blog</title>
	<atom:link href="http://journalistinablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalistinablog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Virtual Learning Platforms.</title>
		<link>http://journalistinablog.com/2012/02/03/virtual-learning-platforms/</link>
		<comments>http://journalistinablog.com/2012/02/03/virtual-learning-platforms/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://journalistinablog.com/?p=2066</guid>
		<description><![CDATA[Ok so Virtual Learning platforms are definitely being talked about at the moment. So here are my thoughts. The main contenders have always been Blackboard and Moodle. As s student and educator over the past 7 years I have used and hated both. In recent weeks things have changed. iTunes U has existed since 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so Virtual Learning platforms are definitely being talked about at the moment. So here are my thoughts.</p>
<p>The main contenders have always been Blackboard and Moodle. As s student and educator over the past 7 years I have used and hated both.</p>
<p>In recent weeks things have changed. iTunes U has existed since 2007 but on the 19th of January the introduction of iTunes U courses made a difference as Steve Jobs would say &#8216;this changes everything&#8217;. I have been creating courses for over a week and find the experience so incredibly user friendly and can see the benefits. However the gigantic drawback is that unless a college makes their courses public there is limited access.</p>
<p>As you can imagine with FETAC guideless etc there are a lot of issues to be discussed before putting any of our own further education courses forward to be downloaded publicly so this is a big brick in the way. For private courses students need access to iOS devices. Sure about half our students do but it is still not ideal.</p>
<p>So in between all of that I have been busy researching and creating keynote after keynote and tweaking courses when I get a twitter notification to say that an education company called Lectrio were following me on twitter. I don&#8217;t usually take notice but I was in need of a break so decided to check them out (and you should too)</p>
<p>Lectrio is everything that Moodle isn&#8217;t (user friendly) and is both mobile and computer friendly unlike iTunes U courses.</p>
<p>The platform is currently in beta testing but allows teachers to create a course and upload documents to it. There is also a calendar option which is not available in iTunes U. iTunes U may look a little flashier but other than that Letricio has got it all.</p>
<p>Here is my analysis</p>
<h2><strong><a href="http://journalistinablog.com/wp-content/uploads/2012/02/331792-itunes-u-app.jpeg"><img class="size-full wp-image-2070 alignleft" title="331792-itunes-u-app" src="http://journalistinablog.com/wp-content/uploads/2012/02/331792-itunes-u-app.jpeg" alt="" width="99" height="99" /></a> </strong></h2>
<h1>iTunes U Courses</h1>
<h3><strong>Pros</strong></h3>
<ul>
<li>
<p>Unlimited file size.</p>
</li>
<li>
<p>Links items already in the iTunes U store.</p>
</li>
<li>User friendly</li>
<li>Can upload videos / images/ documents. </li>
<li>Free.</li>
<li>No storage limit</li>
</ul>
<h3>Cons</h3>
<ul>
<li>
<p>A college needs to be signed up to iTunes U</p>
</li>
</ul>
<ul>
<li>
<p>The use of private courses is limited to iOS devices.</p>
</li>
</ul>
<h2><a href="http://journalistinablog.com/wp-content/uploads/2012/02/moodle.jpeg"><img class="aligncenter size-full wp-image-2069" title="moodle" src="http://journalistinablog.com/wp-content/uploads/2012/02/moodle.jpeg" alt="" width="222" height="106" /></a></h2>
<h3>Pros</h3>
<ul>
<li>
<p>Widely used so it&#8217;s got to be good&#8230;.right?</p>
</li>
</ul>
<h3>Cons</h3>
<ul>
<li>
<p>Horrible interface from both a teachers and students point of view</p>
</li>
<li> Not user friendly </li>
<li>Not mobile friendly</li>
<li>Files are not organised </li>
<li>Files need compressing. </li>
<li>Expensive</li>
</ul>
<h2><a href="http://journalistinablog.com/wp-content/uploads/2012/02/lectrio.png"></a><a href="http://journalistinablog.com/wp-content/uploads/2012/02/Lectrio-logo-500x109-300x65.png"><img class="aligncenter size-full wp-image-2068" title="Lectrio-logo-500x109-300x65" src="http://journalistinablog.com/wp-content/uploads/2012/02/Lectrio-logo-500x109-300x65.png" alt="" width="240" height="52" /></a></h2>
<h3>Pros</h3>
<ul>
<li>
<p>User friendly</p>
</li>
<li>
<p>No storage limit</p>
</li>
<li>Integration with google docs</li>
<li>Works perfectly on iPad (although an app would be a bonus) </li>
<li>Has a calendar </li>
</ul>
<h3>Cons</h3>
<ul>
<li>
<p>Have only been trying it a couple of hours but so far none. Advantages over iTunes U Courses in access and tons easier than Moodle so I think it is a serious contender it will be interesting to see where they go in the future.</p>
</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://journalistinablog.com/2012/02/03/virtual-learning-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes U app review</title>
		<link>http://journalistinablog.com/2012/01/24/itunes-u-app-review/</link>
		<comments>http://journalistinablog.com/2012/01/24/itunes-u-app-review/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App of the day]]></category>

		<guid isPermaLink="false">http://journalistinablog.com/?p=2055</guid>
		<description><![CDATA[App review iTunes U. At last weeks Apple Education Launch they focused on all things to do with e-learning. This of course meant that they finally gave some publicity to iTunes U. Although it launched back in 2007 and has thousands of free downloads available from big world renowned institutes such as Stanford iTunes U [...]]]></description>
			<content:encoded><![CDATA[<h2>App review iTunes U.</h2>
<p>At last weeks Apple Education Launch they focused on all things to do with e-learning. This of course meant that they finally gave some publicity to iTunes U.</p>
<p>Although it launched back in 2007 and has thousands of free downloads available from big world renowned institutes such as Stanford iTunes U has always been underplayed and has mostly gone unrecognised by educators. This has finally given the platform the credit it deserves.</p>
<p>So what is iTunes U?</p>
<p>iTunes U is a virtual learning platform through which colleges upload course material that can then be downloaded by students, parents and teachers onto their computers or iDevices.</p>
<p>Easy. Learning on the go. I wish they had this back when I was in college!</p>
<p>So we have heard about all the benefits this brings to students and teachers over the past week but what about the benefits it brings to existing iTunes U content creators?</p>
<p>For the past year I have been part of a team creating content for the iTunes U platform. The questions we initially faced from teachers were; “what is iTunes U and how can it benefit me?” We were only the second education institute in the country to try out this platform so there was little if any awareness.</p>
<p>In the initial months we met with teachers and luckily for us many decided to jump on board. Over the first four months we created over 200 podcasts with many more added since.  These have included audio and visual material covering a range of courses from beauty to animal care, film and many more.</p>
<p>This process is a lengthy one and we have had to create everything from the page design to album art, podcast intros and much more. Added to this hours upon hours of editing photos in Photoshop and creating videos with Final Cut Pro. It is not just a simple job of shooting a video and uploading it. Seeing the material live on the platform however makes the work all the more rewarding.</p>
<p>After the launch of our platform back in June of last year the whole drive seemed to go for me. Personally I felt we had an aim of that big day but after that I had the feeling of what next. Everywhere we went people still had the question; “what is iTunes U?”. So I would pop out my iPad and show them our videos.</p>
<p>However as the videos were stored in the iPod app and the platform was stored in the iTunes app this often became a lot of hard work and given the lack of readily available wifi and slow 3G speeds in this country it often was not possible.</p>
<p>Finally Apple has taken note of this and we have a brand new all in one app. It makes it easier for students to find their videos, it makes it easier for me to find mine. It also makes it easier when I am going to meetings to just open the app and have my pre-downloaded material there on the screen as well as readily available access to new downloads. It is also great to see the colorful range of album art that designers including myself have spent hours creating.</p>
<p>Also I have found myself browsing through podcasts from other colleges which before I rarely did as it was not so easy on my iPad and didn’t feel like doing it on my mac.</p>
<p>So thank you Apple for finally changing this. For making the platform more accessible and for also raising awareness of this.</p>
<p>For the past week I hear people talking about iTunes U and they know what they are talking about. I no longer experience that blank face expression from people when I mention it.</p>
<p>Hopefully many more institutions will become involved and our classrooms can take that final step towards digital education.</p>
<p><a href="http://itunes.apple.com/us/app/itunes-u/id490217893?mt=8">Download iTunes U app here for free. </a></p>
<p style="text-align: center;"><a href="http://journalistinablog.com/wp-content/uploads/2012/01/408747_2763397722466_2095070552_n.jpeg"><img class="aligncenter size-full wp-image-2057" title="408747_2763397722466_2095070552_n" src="http://journalistinablog.com/wp-content/uploads/2012/01/408747_2763397722466_2095070552_n.jpeg" alt="" width="432" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journalistinablog.com/2012/01/24/itunes-u-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 Day 24.</title>
		<link>http://journalistinablog.com/2012/01/24/project-365-day-24/</link>
		<comments>http://journalistinablog.com/2012/01/24/project-365-day-24/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://journalistinablog.com/?p=2052</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalistinablog.com/wp-content/uploads/2012/01/24.jpeg"><img class="alignnone size-medium wp-image-2053" title="24" src="http://journalistinablog.com/wp-content/uploads/2012/01/24-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journalistinablog.com/2012/01/24/project-365-day-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 Day 23.</title>
		<link>http://journalistinablog.com/2012/01/23/project-365-day-23/</link>
		<comments>http://journalistinablog.com/2012/01/23/project-365-day-23/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://journalistinablog.com/?p=2049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalistinablog.com/wp-content/uploads/2012/01/23.jpeg"><img class="alignnone size-medium wp-image-2050" title="23" src="http://journalistinablog.com/wp-content/uploads/2012/01/23-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journalistinablog.com/2012/01/23/project-365-day-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 Day 22.</title>
		<link>http://journalistinablog.com/2012/01/22/project-365-day-22/</link>
		<comments>http://journalistinablog.com/2012/01/22/project-365-day-22/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://journalistinablog.com/?p=2046</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalistinablog.com/wp-content/uploads/2012/01/22.jpeg"><img class="alignnone size-medium wp-image-2047" title="22" src="http://journalistinablog.com/wp-content/uploads/2012/01/22-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journalistinablog.com/2012/01/22/project-365-day-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 Day 21.</title>
		<link>http://journalistinablog.com/2012/01/21/project-365-day-21/</link>
		<comments>http://journalistinablog.com/2012/01/21/project-365-day-21/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://journalistinablog.com/?p=2043</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalistinablog.com/wp-content/uploads/2012/01/21.jpeg"><img class="alignnone size-medium wp-image-2044" title="21" src="http://journalistinablog.com/wp-content/uploads/2012/01/21-241x300.jpg" alt="" width="241" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journalistinablog.com/2012/01/21/project-365-day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 Day 20.</title>
		<link>http://journalistinablog.com/2012/01/20/project-365-day-20/</link>
		<comments>http://journalistinablog.com/2012/01/20/project-365-day-20/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://journalistinablog.com/?p=2040</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalistinablog.com/wp-content/uploads/2012/01/20.jpeg"><img class="alignnone size-medium wp-image-2041" title="20" src="http://journalistinablog.com/wp-content/uploads/2012/01/20-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journalistinablog.com/2012/01/20/project-365-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 Day 19</title>
		<link>http://journalistinablog.com/2012/01/19/project-365-day-19/</link>
		<comments>http://journalistinablog.com/2012/01/19/project-365-day-19/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://journalistinablog.com/?p=2037</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalistinablog.com/wp-content/uploads/2012/01/19.jpeg"><img class="alignnone size-medium wp-image-2038" title="19" src="http://journalistinablog.com/wp-content/uploads/2012/01/19-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journalistinablog.com/2012/01/19/project-365-day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 Day 18.</title>
		<link>http://journalistinablog.com/2012/01/18/project-365-day-18/</link>
		<comments>http://journalistinablog.com/2012/01/18/project-365-day-18/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://journalistinablog.com/?p=2034</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalistinablog.com/wp-content/uploads/2012/01/18.jpeg"><img class="alignnone size-medium wp-image-2035" title="18" src="http://journalistinablog.com/wp-content/uploads/2012/01/18-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journalistinablog.com/2012/01/18/project-365-day-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 Day 17.</title>
		<link>http://journalistinablog.com/2012/01/17/project-365-day-17/</link>
		<comments>http://journalistinablog.com/2012/01/17/project-365-day-17/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://journalistinablog.com/?p=2031</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalistinablog.com/wp-content/uploads/2012/01/17.jpeg"><img class="alignnone size-medium wp-image-2032" title="17" src="http://journalistinablog.com/wp-content/uploads/2012/01/17-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journalistinablog.com/2012/01/17/project-365-day-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

